<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Inception Review From Rolling Stone&#8217;s Peter Travers</title>
	<atom:link href="http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/</link>
	<description>NolanFans.com is the premiere fan community for and by fans of film director Christopher Nolan.</description>
	<lastBuildDate>Wed, 16 May 2012 01:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Telugu Cinema</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-6143</link>
		<dc:creator>Telugu Cinema</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-6143</guid>
		<description>The makers must be appreciated for coming up with a simple storyline but presenting it in a convincing manner.</description>
		<content:encoded><![CDATA[<p>The makers must be appreciated for coming up with a simple storyline but presenting it in a convincing manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Nolan: A Blockbuster Auteur &#171; Nolan Fans</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5491</link>
		<dc:creator>Christopher Nolan: A Blockbuster Auteur &#171; Nolan Fans</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5491</guid>
		<description>[...] Inception is Christopher Nolan&#8217;s third blockbuster. Although his previous effort, The Dark Knight, grossed over $1 billion worldwide, audiences had familiarity with the material and characters to drive anticipation. Inception has to rely mostly on Nolan&#8217;s good will from The Dark Knight, the appeal of Leonardo DiCaprio, and mind bending visuals to crank up excitement. The Hollywood Reporter&#8217;s BULLSEYE forecast shows it has high interest overall, but low traction with women. And Hollywood Elsewhere&#8217;s tracking information on the film is a bit worrisome, putting awareness only slightly above Angelina Jolie&#8217;s upcoming thriller Salt. But if audiences are hungry for something fresh, will tracking or even opening weekend grosses really tell the whole story? It was less than seven months ago that Avatar opened with a $77 million weekend and went on to gross nearly $750 million domestically. Inception is not expected to pull numbers that high, but word-of-mouth has clearly proven to be effective when audiences are given something special. And early word on Inception has been glowing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inception is Christopher Nolan&#8217;s third blockbuster. Although his previous effort, The Dark Knight, grossed over $1 billion worldwide, audiences had familiarity with the material and characters to drive anticipation. Inception has to rely mostly on Nolan&#8217;s good will from The Dark Knight, the appeal of Leonardo DiCaprio, and mind bending visuals to crank up excitement. The Hollywood Reporter&#8217;s BULLSEYE forecast shows it has high interest overall, but low traction with women. And Hollywood Elsewhere&#8217;s tracking information on the film is a bit worrisome, putting awareness only slightly above Angelina Jolie&#8217;s upcoming thriller Salt. But if audiences are hungry for something fresh, will tracking or even opening weekend grosses really tell the whole story? It was less than seven months ago that Avatar opened with a $77 million weekend and went on to gross nearly $750 million domestically. Inception is not expected to pull numbers that high, but word-of-mouth has clearly proven to be effective when audiences are given something special. And early word on Inception has been glowing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffC</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5357</link>
		<dc:creator>JeffC</dc:creator>
		<pubDate>Sat, 26 Jun 2010 04:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5357</guid>
		<description>I don&#039;t take any critic seriously really. I mean I respect there opinion, but if I wanna see a movie and it happens to get a poor review, well I see it and decide for myself cause in some cases, they aren&#039;t as bad as the review says it is. Also, if he gave the Dark Knight a 3.5 outta 4 stars like he did for Inception, that just means to me that Inception will be, if not as good as TDK but maybe even better than TDK. But based on the trailers, I can&#039;t see this movie not raking in a respectable amount of $ in the box office</description>
		<content:encoded><![CDATA[<p>I don&#8217;t take any critic seriously really. I mean I respect there opinion, but if I wanna see a movie and it happens to get a poor review, well I see it and decide for myself cause in some cases, they aren&#8217;t as bad as the review says it is. Also, if he gave the Dark Knight a 3.5 outta 4 stars like he did for Inception, that just means to me that Inception will be, if not as good as TDK but maybe even better than TDK. But based on the trailers, I can&#8217;t see this movie not raking in a respectable amount of $ in the box office</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drummer3</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5333</link>
		<dc:creator>drummer3</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5333</guid>
		<description>Generally, I read Peter Travers and Roger Ebert for a gauge.  From following critics for a while the tendency of for classic movies if Travers is 3 1/2, is Ebert for 4 stars. And obviously read a few others. But also there&#039;s subjectivity involved.  You have to read through critically their reviews and check the kind of evidence/reasons they give for praising it beyond elaborative adjectives (Travers&#039; tendency).  Ultimately though, watch the film for yourself and make your evaluation when it comes, using non-fanboy language.</description>
		<content:encoded><![CDATA[<p>Generally, I read Peter Travers and Roger Ebert for a gauge.  From following critics for a while the tendency of for classic movies if Travers is 3 1/2, is Ebert for 4 stars. And obviously read a few others. But also there&#8217;s subjectivity involved.  You have to read through critically their reviews and check the kind of evidence/reasons they give for praising it beyond elaborative adjectives (Travers&#8217; tendency).  Ultimately though, watch the film for yourself and make your evaluation when it comes, using non-fanboy language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early 'Inception' Reviews, Impressions, Photos and Posters &#124; The Film Stage</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5305</link>
		<dc:creator>Early 'Inception' Reviews, Impressions, Photos and Posters &#124; The Film Stage</dc:creator>
		<pubDate>Thu, 24 Jun 2010 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5305</guid>
		<description>[...] and someone was able to find an excerpt of his review from July&#8217;s Rolling Stone issue (via Nolan Fans). Check that out below and then the rest. Collider has also provided us with brand new photos and [...]</description>
		<content:encoded><![CDATA[<p>[...] and someone was able to find an excerpt of his review from July&#8217;s Rolling Stone issue (via Nolan Fans). Check that out below and then the rest. Collider has also provided us with brand new photos and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMIRC-DNIM</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5296</link>
		<dc:creator>EMIRC-DNIM</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5296</guid>
		<description>This guy sounds like a tool-bag. I am fully confident, and have faith, that Inception will be one of the few movies that I think are 99.9% perfect. What are the other movies I think are 99.9% perfect you ask? The Dark Knight, Memento, The Prestige, District 9 and Forrest Gump. Hmmm, let&#039;s see, who directed the first three again? Yeah that&#039;s what I thought Mr. Travers. I guess everyone is entitled to their opinions though :)</description>
		<content:encoded><![CDATA[<p>This guy sounds like a tool-bag. I am fully confident, and have faith, that Inception will be one of the few movies that I think are 99.9% perfect. What are the other movies I think are 99.9% perfect you ask? The Dark Knight, Memento, The Prestige, District 9 and Forrest Gump. Hmmm, let&#8217;s see, who directed the first three again? Yeah that&#8217;s what I thought Mr. Travers. I guess everyone is entitled to their opinions though <img src='http://media.nolanfans.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.D</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5290</link>
		<dc:creator>Mr.D</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5290</guid>
		<description>Looks more like a preview than a review !!!</description>
		<content:encoded><![CDATA[<p>Looks more like a preview than a review !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5288</link>
		<dc:creator>Randall</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5288</guid>
		<description>Traver&#039;s does give out 3.5 a lot, but he usally does give that rating to atleast half decent films most of the time.

But he usally dosen&#039;t give out many 4 star reviews, yet he gave it to where the wild things are last year and it wasn&#039;t his number 1.

So it&#039;s hard to predict his ratings and the overall quality of a movie, but we should look at this as a positive, this might be the kick start to rave reviews for inception.</description>
		<content:encoded><![CDATA[<p>Traver&#8217;s does give out 3.5 a lot, but he usally does give that rating to atleast half decent films most of the time.</p>
<p>But he usally dosen&#8217;t give out many 4 star reviews, yet he gave it to where the wild things are last year and it wasn&#8217;t his number 1.</p>
<p>So it&#8217;s hard to predict his ratings and the overall quality of a movie, but we should look at this as a positive, this might be the kick start to rave reviews for inception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5283</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 24 Jun 2010 07:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5283</guid>
		<description>http://vimeo.com/12815724 - Fan made. Kinda cool :)</description>
		<content:encoded><![CDATA[<p><a href="http://vimeo.com/12815724" rel="nofollow">http://vimeo.com/12815724</a> &#8211; Fan made. Kinda cool <img src='http://media.nolanfans.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jude</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5282</link>
		<dc:creator>jude</dc:creator>
		<pubDate>Thu, 24 Jun 2010 07:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5282</guid>
		<description>on travers&#039; list he put milk as the #1 movie of 08....</description>
		<content:encoded><![CDATA[<p>on travers&#8217; list he put milk as the #1 movie of 08&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scooter</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5281</link>
		<dc:creator>Scooter</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5281</guid>
		<description>JimH is 100% dead on. I never thought of that strategy (marketing).</description>
		<content:encoded><![CDATA[<p>JimH is 100% dead on. I never thought of that strategy (marketing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimH</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5277</link>
		<dc:creator>JimH</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5277</guid>
		<description>Reply to comment 27: leagueofshadows

I think your prediction is spot on and I believe Team Nolan planned it this way by having an international cast (Canadian,French, Japanese,Indian,GB,US) as well as filming in six in locales across the globe. Plus a rapid world-wide release. I mean the bases are covered here for all possibilities. I`m Canadian - I only have a mild interest in the opinions of US reviewers.</description>
		<content:encoded><![CDATA[<p>Reply to comment 27: leagueofshadows</p>
<p>I think your prediction is spot on and I believe Team Nolan planned it this way by having an international cast (Canadian,French, Japanese,Indian,GB,US) as well as filming in six in locales across the globe. Plus a rapid world-wide release. I mean the bases are covered here for all possibilities. I`m Canadian &#8211; I only have a mild interest in the opinions of US reviewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leagueofshadows</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5275</link>
		<dc:creator>leagueofshadows</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5275</guid>
		<description>Does anyone know the budget for inception?  I have seen 160, 170, and 200 million. 

I am a Sailor stationed on an AirForce base in Misawa Japan.  The Japanese usually get North American movies 1-2 months after they are released in the U.S and Canada.  However Inception hits Japanese theaters 1 week after the U.S release.  I estimate the movie will make about $250 million in the U.S; however I believe that it will clear over $400 million overseas.  Europeans and Asians usually support intelligent U.S films.  Michael Mann&#039;s &quot;Heat&quot; barely made its budget back in the U.S, but grossed over $300 million overseas.</description>
		<content:encoded><![CDATA[<p>Does anyone know the budget for inception?  I have seen 160, 170, and 200 million. </p>
<p>I am a Sailor stationed on an AirForce base in Misawa Japan.  The Japanese usually get North American movies 1-2 months after they are released in the U.S and Canada.  However Inception hits Japanese theaters 1 week after the U.S release.  I estimate the movie will make about $250 million in the U.S; however I believe that it will clear over $400 million overseas.  Europeans and Asians usually support intelligent U.S films.  Michael Mann&#8217;s &#8220;Heat&#8221; barely made its budget back in the U.S, but grossed over $300 million overseas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leagueofshadows</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5274</link>
		<dc:creator>leagueofshadows</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5274</guid>
		<description>I think that Roger Ebert, Richard Roeper, and USA Today&#039;s Mike Clark are the critics that best represent what audiences will think of a particular movie.  Mike Clark was my favorite critic, but he is reviewing blu rays and dvds for homemedia.net.  In regards to Armond White, he sets out to ruin movies with a fresh rating on rottentomatoes.com.  I have some insight on this because I am distance learning Master&#039;s of Liberal arts student with the University Of Oklahoma.  My concentration is film criticism.  

Its nice to know that bloggers have noticed Armond White&#039;s pattern of bashing what most audiences and other critics consider quality films.</description>
		<content:encoded><![CDATA[<p>I think that Roger Ebert, Richard Roeper, and USA Today&#8217;s Mike Clark are the critics that best represent what audiences will think of a particular movie.  Mike Clark was my favorite critic, but he is reviewing blu rays and dvds for homemedia.net.  In regards to Armond White, he sets out to ruin movies with a fresh rating on rottentomatoes.com.  I have some insight on this because I am distance learning Master&#8217;s of Liberal arts student with the University Of Oklahoma.  My concentration is film criticism.  </p>
<p>Its nice to know that bloggers have noticed Armond White&#8217;s pattern of bashing what most audiences and other critics consider quality films.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J Hawk</title>
		<link>http://www.nolanfans.com/2010/06/23/first-inception-review-from-rolling-stones-peter-travers/comment-page-1/#comment-5273</link>
		<dc:creator>J Hawk</dc:creator>
		<pubDate>Thu, 24 Jun 2010 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nolanfans.com/?p=3325#comment-5273</guid>
		<description>Chris 

I&#039;m totally with you on that!!  Armond wants to be known and heard.  He&#039;s in the business more for personal gain from my standpoint.  I would never read his review, even if he gave Inception a positive review.  The TDK review still gives me a bad taste in the back of my throat.</description>
		<content:encoded><![CDATA[<p>Chris </p>
<p>I&#8217;m totally with you on that!!  Armond wants to be known and heard.  He&#8217;s in the business more for personal gain from my standpoint.  I would never read his review, even if he gave Inception a positive review.  The TDK review still gives me a bad taste in the back of my throat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Content Delivery Network via media.nolanfans.com

Served from: www.nolanfans.com @ 2012-05-17 03:34:32 -->
